Shares held by Rakesh Jhunjhunwala as of March 2011 | |||
Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
10.02 | 42.50 | 15 | |
7.95 | 180.00 | 41 | |
7.75 | 5.50 | 315 | |
7.37 | 17.35 | 80 | |
6.71 | 124.04 | 85 | |
6.53 | 8.75 | 12 | |
6.43 | 28.55 | 996 | |
6.36 | 39.65 | 26 | |
6.09 | 2.50 | 0 | |
5.06 | 4.50 | 5 | |
4.73 | 11.54 | 36 | |
4.55 | 63.25 | 28 | |
4.47 | 12.63 | 69 | |
4.26 | 5.20 | 7 | |
3.72 | 75.00 | 53 | |
3.35 | 6.51 | 81 | |
2.90 | 37.85 | 64 | |
2.66 | 5.18 | 64 | |
2.48 | 17.50 | 49 | |
2.43 | 1.25 | 1 | |
2.21 | 9.82 | 342 | |
2.20 | 17.50 | 14 | |
1.96 | 5.55 | 30 | |
1.95 | 50.00 | 50 | |
1.89 | 14.00 | 38 | |
1.86 | 83.13 | 328 | |
1.80 | 25.00 | 11 | |
1.70 | 12.53 | 9 | |
1.66 | 19.00 | 8 | |
1.54 | 4.80 | 12 | |
1.45 | 18.87 | 32 | |
1.32 | 2.11 | 5 | |
1.30 | 7.50 | 28 | |
1.19 | 53.26 | 210 | |
1.18 | 5.00 | 2 | |
1.14 | 2.68 | 12 | |
1.14 | 37.90 | 24 | |
1.08 | 12.50 | 5 | |
1.06 | 7.50 | 21 | |
1.02 | 75.00 | 41 |
The total value of Rakesh Jhunjhunwala's portfolio is about Rs. 3249 crores. What is most interesting is that though there are about 34 stocks in the portfolio, ONLY THREE STOCKS make up the bulk of Rakesh Jhunjhunwala's portfolio. These are:
The said three stocks, valued at approximately Rs. 2191 crores make up for 67.43% of Rakesh Jhunjhunwala's portfolio. Now that is real proof that Rakesh Jhunjhunwala is really a "concentrated portfolio" investor like Warren Buffett.
Rakesh Jhunjhunwala’s major holding | (Rs. in Crores) | (Rs. in Crores) |
CRISIL | 315 | |
TITAN | 996 | |
TITAN | 342 | 1338 |
LUPIN | 328 | |
LUPIN | 210 | 538 |
TOTAL | 1876 | 2191 |
No comments:
Post a Comment