FII DERIVATIVES STATISTICS FOR 16-May-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 62441 | 1717.92 | 63802 | 1755.78 | 760889 | 20865.40 | -37.85 |
INDEX OPTIONS | 202340 | 5585.36 | 180825 | 4981.89 | 1775575 | 48818.59 | 603.48 |
STOCK FUTURES | 54168 | 1415.46 | 66681 | 1745.55 | 1248713 | 30389.76 | -330.09 |
STOCK OPTIONS | 8180 | 223.11 | 7944 | 216.81 | 21796 | 552.01 | 6.30 |
Total | 241.83 | ||||||
Monday, May 16, 2011
FII DERIVATIVES STATISTICS FOR 16-May-2011..........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment