FII DERIVATIVES STATISTICS FOR 22-Feb-2011 | |||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||||
INDEX FUTURES | 230413 | 6309.89 | 271564 | 7438.84 | 634799 | 17368.00 | -1128.95 | ||
INDEX OPTIONS | 453673 | 12370.11 | 481427 | 13162.38 | 2211768 | 60481.73 | -792.27 | ||
STOCK FUTURES | 283966 | 7044.16 | 286279 | 7097.70 | 1230197 | 30166.34 | -53.54 | ||
STOCK OPTIONS | 17818 | 483.75 | 17638 | 477.52 | 26426 | 710.88 | 6.23 | ||
Total | -1968.53 | ||||||||
Tuesday, February 22, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment