FII DERIVATIVES STATISTICS FOR 16-Nov-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 73831 | 2231.20 | 63931 | 1930.25 | 583471 | 17545.75 | 300.95 |
INDEX OPTIONS | 542920 | 16367.27 | 527975 | 15917.53 | 1924377 | 57622.97 | 449.74 |
STOCK FUTURES | 99510 | 2889.04 | 86046 | 2502.98 | 1505347 | 41593.73 | 386.06 |
STOCK OPTIONS | 28379 | 914.61 | 27870 | 897.29 | 36535 | 1046.20 | 17.31 |
Total | 1154.07 |
Wednesday, November 17, 2010
FII Statistics.......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment